summaryrefslogtreecommitdiff
path: root/test/aux-fixed/exim-ca/example.net/server2.example.net/server2.example.net.ocsp.dated.resp
blob: a7a1b58b5331d5df885ea37dd82c647f874c4ea7 (plain)
ofshex dumpascii
0000 30 82 03 98 0a 01 00 a0 82 03 91 30 82 03 8d 06 09 2b 06 01 05 05 07 30 01 01 04 82 03 7e 30 82 0..........0.....+.....0.....~0.
0020 03 7a 30 81 d3 a1 34 30 32 31 14 30 12 06 03 55 04 0a 13 0b 65 78 61 6d 70 6c 65 2e 6e 65 74 31 .z0...4021.0...U....example.net1
0040 1a 30 18 06 03 55 04 03 13 11 63 6c 69 63 61 20 4f 43 53 50 20 53 69 67 6e 65 72 18 0f 32 30 31 .0...U....clica.OCSP.Signer..201
0060 32 31 31 30 31 31 32 33 34 34 32 5a 30 65 30 63 30 3b 30 09 06 05 2b 0e 03 02 1a 05 00 04 14 90 21101123442Z0e0c0;0...+.........
0080 7c 33 e5 59 bf 5a 8c b6 37 cd 86 48 c0 39 79 91 6c 99 f5 04 14 83 c0 8f 18 3c 77 6f b5 8f 9a 93 |3.Y.Z..7..H.9y.l........<wo....
00a0 48 c4 94 56 48 0b 32 67 87 02 02 00 c9 82 00 18 0f 32 30 31 32 31 31 30 31 31 32 33 34 34 32 5a H..VH.2g.........20121101123442Z
00c0 a0 11 18 0f 32 30 31 32 31 32 30 31 31 32 33 34 34 32 5a a1 23 30 21 30 1f 06 09 2b 06 01 05 05 ....20121201123442Z.#0!0...+....
00e0 07 30 01 02 04 12 04 10 9c 4c 87 65 7f d2 7b 12 19 cc 52 f7 ef 10 8f 46 30 0d 06 09 2a 86 48 86 .0.......L.e..{...R....F0...*.H.
0100 f7 0d 01 01 0b 05 00 03 81 81 00 24 84 8f 9e 0a 73 1e a8 56 09 a3 4e 92 76 61 76 b5 d4 56 0e 72 ...........$....s..V..N.vav..V.r
0120 2c 20 59 74 c9 79 8d fb 8e 5f 0b cc ac 72 66 67 8e a0 d3 b9 f1 bc a8 33 2a 7d 24 b7 a3 b8 64 2d ,.Yt.y..._...rfg.......3*}$...d-
0140 c8 d2 0e 26 d6 e6 7e 5d 23 08 36 16 30 a1 45 6f 0f 3d 39 f1 51 36 f8 4d 88 4a 2c 6c f6 22 50 78 ...&..~]#.6.0.Eo.=9.Q6.M.J,l."Px
0160 66 b1 73 88 fc 9f 4e 80 d7 cb f8 ac f0 d0 c5 2c 93 b3 73 51 71 ab f9 a0 2e ac d9 40 ed 16 fb 25 f.s...N........,..sQq......@...%
0180 a2 14 af 4a e7 36 c9 8f f9 f3 1c a0 82 02 0d 30 82 02 09 30 82 02 05 30 82 01 6e a0 03 02 01 02 ...J.6.........0...0...0..n.....
01a0 02 01 03 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 30 33 31 14 30 12 06 03 55 04 0a 13 0b 65 ...0...*.H........031.0...U....e
01c0 78 61 6d 70 6c 65 2e 6e 65 74 31 1b 30 19 06 03 55 04 03 13 12 63 6c 69 63 61 20 53 69 67 6e 69 xample.net1.0...U....clica.Signi
01e0 6e 67 20 43 65 72 74 30 1e 17 0d 31 32 31 31 30 31 31 32 33 34 34 30 5a 17 0d 33 38 30 31 30 31 ng.Cert0...121101123440Z..380101
0200 31 32 33 34 34 30 5a 30 32 31 14 30 12 06 03 55 04 0a 13 0b 65 78 61 6d 70 6c 65 2e 6e 65 74 31 123440Z021.0...U....example.net1
0220 1a 30 18 06 03 55 04 03 13 11 63 6c 69 63 61 20 4f 43 53 50 20 53 69 67 6e 65 72 30 81 9f 30 0d .0...U....clica.OCSP.Signer0..0.
0240 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 e3 ce 4c 97 67 34 f2 9c ..*.H............0........L.g4..
0260 df 6f 44 ab a9 4b b9 6a 13 dd 38 bd 74 8c 75 8a 9f f2 be fe 60 0b d1 55 da 67 6d 98 7d f3 99 fd .oD..K.j..8.t.u.....`..U.gm.}...
0280 65 1e 25 fb f4 52 9c 1b 39 f7 da 18 6d 36 f3 a1 d0 93 b1 9f 0f 75 52 e1 2e 0f d4 99 d8 c6 33 d0 e.%..R..9...m6.......uR.......3.
02a0 e9 33 9a 65 01 9d e0 ef 62 71 81 b0 1a 3f 9c 67 08 d2 87 9e 66 9e 7b ca c5 11 d4 89 53 db 43 15 .3.e....bq...?.g....f.{.....S.C.
02c0 81 31 4f 82 11 d3 51 8d bc 22 c7 59 a4 c9 2b 50 0d 97 0d 45 24 45 a4 33 02 03 01 00 01 a3 2a 30 .1O...Q..".Y..+P...E$E.3......*0
02e0 28 30 0e 06 03 55 1d 0f 01 01 ff 04 04 03 02 07 80 30 16 06 03 55 1d 25 01 01 ff 04 0c 30 0a 06 (0...U...........0...U.%.....0..
0300 08 2b 06 01 05 05 07 03 09 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 03 81 81 00 04 cf 2a e7 .+.......0...*.H..............*.
0320 a9 7f a7 54 43 3b d1 ad e5 b8 46 6b 39 b0 38 da 8d 08 58 7d 7c 95 80 27 55 c8 1e 8f 29 53 82 9a ...TC;....Fk9.8...X}|..'U...)S..
0340 64 91 22 c6 ce 3c 16 b1 c3 c9 94 5b c7 51 8e 89 8b 4e 84 00 df 7f 26 5d 6c 8b 74 e7 f7 86 e1 e5 d."..<.....[.Q...N....&]l.t.....
0360 4d 81 1e d9 75 58 82 e6 f7 2e 73 4c c5 31 38 4b 8f 89 19 86 8d 45 e3 61 0a b8 da 1c ee 67 ab 1a M...uX....sL.18K.....E.a.....g..
0380 90 3a 0c bd 7c 04 50 a5 2a fc b8 37 09 c2 cd 76 64 c9 01 5f 08 df 21 3e ae b5 98 60 .:..|.P.*..7...vd.._..!>...`