summaryrefslogtreecommitdiff
path: root/test/aux-fixed/exim-ca/example.net/server1.example.net/server1.example.net.ocsp.good.resp
blob: b2cb446e798c4d4cafda463622f4c537489530f5 (plain)
ofshex dumpascii
0000 30 82 02 be 0a 01 00 a0 82 02 b7 30 82 02 b3 06 09 2b 06 01 05 05 07 30 01 01 04 82 02 a4 30 82 0..........0.....+.....0......0.
0020 02 a0 30 81 bf a1 34 30 32 31 14 30 12 06 03 55 04 0a 13 0b 65 78 61 6d 70 6c 65 2e 6e 65 74 31 ..0...4021.0...U....example.net1
0040 1a 30 18 06 03 55 04 03 13 11 63 6c 69 63 61 20 4f 43 53 50 20 53 69 67 6e 65 72 18 0f 32 30 31 .0...U....clica.OCSP.Signer..201
0060 32 31 31 30 31 31 32 33 34 30 35 5a 30 51 30 4f 30 3a 30 09 06 05 2b 0e 03 02 1a 05 00 04 14 90 21101123405Z0Q0O0:0...+.........
0080 7c 33 e5 59 bf 5a 8c b6 37 cd 86 48 c0 39 79 91 6c 99 f5 04 14 f0 1b ce 0b 05 e9 df 55 f7 df a6 |3.Y.Z..7..H.9y.l...........U...
00a0 50 1e f9 c7 e7 17 e5 78 72 02 01 65 80 00 18 0f 32 30 31 32 31 31 30 31 31 32 33 34 30 35 5a a1 P......xr..e....20121101123405Z.
00c0 23 30 21 30 1f 06 09 2b 06 01 05 05 07 30 01 02 04 12 04 10 a0 c5 b7 83 0c 77 4a 36 e6 f4 b4 c8 #0!0...+.....0...........wJ6....
00e0 49 d4 92 a5 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 41 00 88 cb ca 78 d9 43 0d 9f d5 e2 I...0...*.H.........A....x.C....
0100 ef 61 ec 17 14 43 fc 78 70 bb 41 6b f7 51 16 06 d3 b7 b1 29 25 20 b3 b0 f7 66 a2 9a 7d 11 47 0f .a...C.xp.Ak.Q.....)%....f..}.G.
0120 f6 5d f6 17 8d 94 90 ac 8c f8 cf c6 28 79 18 23 4d f9 a1 28 3f b9 a0 82 01 88 30 82 01 84 30 82 .]..........(y.#M..(?.....0...0.
0140 01 80 30 82 01 2a a0 03 02 01 02 02 01 03 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 33 31 ..0..*........0...*.H........031
0160 14 30 12 06 03 55 04 0a 13 0b 65 78 61 6d 70 6c 65 2e 6e 65 74 31 1b 30 19 06 03 55 04 03 13 12 .0...U....example.net1.0...U....
0180 63 6c 69 63 61 20 53 69 67 6e 69 6e 67 20 43 65 72 74 30 1e 17 0d 31 32 31 31 30 31 31 32 33 34 clica.Signing.Cert0...1211011234
01a0 30 33 5a 17 0d 33 38 30 31 30 31 31 32 33 34 30 33 5a 30 32 31 14 30 12 06 03 55 04 0a 13 0b 65 03Z..380101123403Z021.0...U....e
01c0 78 61 6d 70 6c 65 2e 6e 65 74 31 1a 30 18 06 03 55 04 03 13 11 63 6c 69 63 61 20 4f 43 53 50 20 xample.net1.0...U....clica.OCSP.
01e0 53 69 67 6e 65 72 30 5c 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 4b 00 30 48 02 41 00 b1 Signer0\0...*.H.........K.0H.A..
0200 3f e3 45 ef 3b 87 69 32 7e f6 ed 61 bb e0 38 f4 b7 cb af 81 3c ff 29 55 d5 36 09 e7 d9 03 2e 26 ?.E.;.i2~..a..8.....<.)U.6.....&
0220 62 1b a3 e1 97 a3 66 03 9f f1 6f 57 a2 89 c2 29 35 b4 63 7d 5f 78 17 32 d1 c3 3e d9 33 4c dd 02 b.....f...oW...)5.c}_x.2..>.3L..
0240 03 01 00 01 a3 2a 30 28 30 0e 06 03 55 1d 0f 01 01 ff 04 04 03 02 07 80 30 16 06 03 55 1d 25 01 .....*0(0...U...........0...U.%.
0260 01 ff 04 0c 30 0a 06 08 2b 06 01 05 05 07 03 09 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 ....0...+.......0...*.H.........
0280 41 00 8c f1 db 17 26 49 64 7c 4b 4a a9 f9 8b 88 bb fa c5 85 02 e7 87 6d b5 57 c8 39 33 6e ca 4e A.....&Id|KJ...........m.W.93n.N
02a0 78 06 d4 7a e7 3e 97 26 7b 80 c9 11 a1 f6 df 23 25 c8 33 34 a0 81 52 a2 05 eb 4a e6 07 fc 3a 15 x..z.>.&{......#%.34..R...J...:.
02c0 cd 24 .$