summaryrefslogtreecommitdiff
path: root/test/aux-fixed/exim-ca/example.com/revoked1.example.com/revoked1.example.com.ocsp.revoked.resp
blob: 1fa5180db64edae639bf346ebca7ccce1b8a7b71 (plain)
ofshex dumpascii
0000 30 82 03 b2 0a 01 00 a0 82 03 ab 30 82 03 a7 06 09 2b 06 01 05 05 07 30 01 01 04 82 03 98 30 82 0..........0.....+.....0......0.
0020 03 94 30 81 e5 a1 38 30 36 31 14 30 12 06 03 55 04 0a 13 0b 65 78 61 6d 70 6c 65 2e 63 6f 6d 31 ..0...8061.0...U....example.com1
0040 1e 30 1c 06 03 55 04 03 13 15 63 6c 69 63 61 20 4f 43 53 50 20 53 69 67 6e 65 72 20 72 73 61 18 .0...U....clica.OCSP.Signer.rsa.
0060 0f 32 30 31 32 31 31 30 31 31 32 34 37 33 33 5a 30 81 97 30 81 94 30 56 30 0d 06 09 60 86 48 01 .20121101124733Z0..0..0V0...`.H.
0080 65 03 04 02 01 05 00 04 20 5a f0 82 e5 1d 62 fe 01 fd 70 6b ae be b8 78 db 64 e6 8f 76 e7 4a 36 e........Z....b...pk...x.d..v.J6
00a0 f3 6d 91 42 97 dd ee 24 b8 04 20 d7 c3 74 a9 d0 94 a8 47 90 d2 40 74 5f 3f 7b ae 47 0b 85 c3 cf .m.B...$.....t....G..@t_?{.G....
00c0 4b 42 9c bd 3f f3 4f 3a de bd a7 02 01 66 a1 16 18 0f 32 30 31 30 30 32 30 31 31 34 32 37 30 39 KB..?.O:.....f....20100201142709
00e0 5a a0 03 0a 01 04 18 0f 32 30 31 32 31 31 30 31 31 32 34 37 33 33 5a a0 11 18 0f 32 30 32 32 31 Z.......20121101124733Z....20221
0100 31 30 31 31 32 34 37 33 33 5a 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 03 81 81 00 9e 25 39 101124733Z0...*.H.............%9
0120 41 0d fd cc df 0e 30 e3 3b 3a 23 d7 69 d8 23 3b 3f e1 c8 5b f0 b6 a4 2e 4d 99 f4 c4 0e 5b ed 86 A.....0.;:#.i.#;?..[....M....[..
0140 2e 17 0f 52 32 a8 e3 1f 8f 0a de b3 5d 31 8f cc 19 7f 16 2c d2 a9 37 cd ce c0 85 38 6c e1 ab a6 ...R2.......]1.....,..7....8l...
0160 19 ce fd 78 e0 69 46 93 21 23 26 49 28 e2 73 b0 e9 eb 0c 92 c1 1c db 55 cd eb 17 98 1b 7a cf 0d ...x.iF.!#&I(.s........U.....z..
0180 e0 09 55 00 c6 66 33 d7 bc 7d b4 44 df ef 17 01 3d 72 11 36 9d 54 ef 6c 7e be 2e a9 78 a0 82 02 ..U..f3..}.D....=r.6.T.l~...x...
01a0 15 30 82 02 11 30 82 02 0d 30 82 01 76 a0 03 02 01 02 02 01 03 30 0d 06 09 2a 86 48 86 f7 0d 01 .0...0...0..v........0...*.H....
01c0 01 0b 05 00 30 37 31 14 30 12 06 03 55 04 0a 13 0b 65 78 61 6d 70 6c 65 2e 63 6f 6d 31 1f 30 1d ....071.0...U....example.com1.0.
01e0 06 03 55 04 03 13 16 63 6c 69 63 61 20 53 69 67 6e 69 6e 67 20 43 65 72 74 20 72 73 61 30 1e 17 ..U....clica.Signing.Cert.rsa0..
0200 0d 31 32 31 31 30 31 31 32 34 37 32 38 5a 17 0d 33 38 30 31 30 31 31 32 34 37 32 38 5a 30 36 31 .121101124728Z..380101124728Z061
0220 14 30 12 06 03 55 04 0a 13 0b 65 78 61 6d 70 6c 65 2e 63 6f 6d 31 1e 30 1c 06 03 55 04 03 13 15 .0...U....example.com1.0...U....
0240 63 6c 69 63 61 20 4f 43 53 50 20 53 69 67 6e 65 72 20 72 73 61 30 81 9f 30 0d 06 09 2a 86 48 86 clica.OCSP.Signer.rsa0..0...*.H.
0260 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 c1 ce 96 3c ee 48 3c 18 2a a7 c4 a5 46 37 ...........0.........<.H<.*...F7
0280 38 7c d5 ab b9 ee 40 39 58 91 42 ea 0c d3 93 b4 ee 5e 38 9e 84 f2 a9 94 3d 6f ab 2c 54 d4 51 9b 8|....@9X.B......^8.....=o.,T.Q.
02a0 78 35 6c 2c 03 33 d4 d6 f8 c0 da f2 3e 8b 4b 01 80 50 66 f6 2e 6e fe 80 04 bf 83 2d 2d 41 0e a2 x5l,.3......>.K..Pf..n.....--A..
02c0 c0 2d 70 c3 74 87 5a 8b 38 2a f3 0f 09 f6 da 1a 3b 6b 6c 3a b9 f8 70 f8 90 fd f3 75 81 f7 2b 58 .-p.t.Z.8*......;kl:..p....u..+X
02e0 91 bf 88 f4 dd e9 b9 7d 74 2c 64 06 ba b8 5f 35 35 79 02 03 01 00 01 a3 2a 30 28 30 0e 06 03 55 .......}t,d..._55y......*0(0...U
0300 1d 0f 01 01 ff 04 04 03 02 07 80 30 16 06 03 55 1d 25 01 01 ff 04 0c 30 0a 06 08 2b 06 01 05 05 ...........0...U.%.....0...+....
0320 07 03 09 30 0d 06 09 2a 86 48 86 f7 0d 01 01 0b 05 00 03 81 81 00 48 a1 a7 4d 48 5b d3 3c 1a d7 ...0...*.H............H..MH[.<..
0340 a9 21 ca 04 11 14 bf 86 62 d5 07 a1 50 10 d9 0c c0 9d 95 ce 47 f5 07 53 80 c7 07 7f c0 df 70 84 .!......b...P.......G..S......p.
0360 f2 04 95 ab fe 52 2b 75 37 40 ff 6c a8 ba e9 74 fc bf 49 a6 cc 27 48 fa e8 20 97 93 c5 37 d0 ce .....R+u7@.l...t..I..'H......7..
0380 c9 ae c9 cd eb a6 86 8a a4 a8 3f 3c d4 d7 03 d7 8e c2 b5 02 7d c2 80 f8 fb e1 d8 35 ca 6c df 38 ..........?<........}......5.l.8
03a0 d9 87 ed 41 6e ed 2e 45 ae bf 2a a4 6e 20 4c 43 0c d9 90 a3 6d 86 ...An..E..*.n.LC....m.